| PARTICULARS | Note No | Current reporting period 30.09.2012 | Previous reporting period 30.09.2011 | |
| I | Revenue from Operations | 22 | 2702.65 | 995.67 |
| II | Other Income | 23 | 1062.72 | 314.25 |
| III | Total Revenue (I+II) | 3,765.37 | 1,309.92 | |
| IV | Expenses: Cost of materials consumed Purchase of Stock-in-Trade Changes in inventories of finished goods, WIP and Stock-in-Trade |
|||
| Employee benefits expense | 26 | 248.86 | 148.00 | |
| Finance costs | 27 | 2,072.98 | 673.39 | |
| Depreciation and amortization expense | 9&10 | 6.43 | 0.01 | |
| Other expenses | 28 | 731.29 | 283.50 | |
| Total Expenses | 3,059.57 | 1,104.89 | ||
| V | Profit before exceptional and extradinary items and tax (III-IV) | 705.80 | 205.03 | |
| VI | Exceptional items | |||
| VII | Profit before extraordinary items and tax(V-IV) | 705.80 | 205.03 | |
| VIII | Extraordinary Items | - | - | |
| IX | Profit before tax (VII-VIII) | 705.80 | 205.03 | |
| X | Tax Expense: 1. Current tax (MAT) Less: Mat credit entitlement Net Current Tax 2. Deferred Tax |
- 165.16 |
- |
|
| XI | Profit (Loss) for the period from continuing operations (IX-X) | 540.64 | 205.03 | |
| XII | Profit/loss from discontinuing operations | - | - | |
| XIII | Tax expense of discontinuing operations | - | - | |
| XIV | Profit/loss from discontinuing operations (after tax) (XII-XIII) | - | - | |
| XV | Profit/ loss for the period (XI+XIV) | 540.64 | 205.03 |