| PARTICULARS | As on 31-12-2011 (Rs.) |
|
INCOME : |
|
| Other Income: | |
| Interest Received on Bank Deposits | 31322440.00 |
| Interest Received on Loans | 77874288 |
| Processing Fee Received | 21702014 |
| Miscellaneous Income | 24008 |
| TOTAL | 130922750 |
| LESS EXPENDITURE: | |
| Personnel Cost | 14806598 |
| Administrative Cost | 9390104.27 |
| Finance Cost | 86297865.68 |
| Depreciation | 345865 |
| TOTAL | 110840433.65 |
| Net Profit : | 20082316.65 |
| Provision for Tax :- | |
| - Current Tax | 3823220 |
| - Deferred Tax | 0 |
| PROFIT AFTER TAX | 16259096.35 |
PROVISIONAL BALANCE SHEET AS ON 31-12-2011 |
|
| PARTICULARS | As on 31-12-2011 (Rs.) |
| SOURCE OF FUNDS: | |
| SHAREHOLDERS FUNDS | |
| Share Capital | 353582070 |
| Reserves & Surplus | 53963751.91 |
| Grants from NABARD for SHG Promotion | 523730 |
| Share Deposit NABARD | 0 |
| Borrowings | 1697391308.25 |
| TOTAL | 2105460860.16 |
| APPLICATION OF FUNDS : | |
| FIXED ASSETS | |
| Gross Block | 4681712 |
| Less :Accumulated Depreciation | 820330.19 |
| Net Block | 3861381.81 |
| DEFERRED TAX (ASSET) | -15,212.00 |
| CURRENT ASSETS, LOANS & ADVANCES | |
| Cash & Bank Balances | 635425047.46 |
| Loans & Advances | 1455000177.89 |
| Other Current assets | 33262847 |
| TOTAL | 2123688072.35 |
| Less : Current Liabilities & Provisions | 22073382 |
| NET CURRENT ASSETS | 2101614690.35 |
| TOTAL | 2105460860.16 |